Nicola ALESSIO
Insegnamento di BIOLOGIA MOLECOLARE
Corso di laurea in BIOTECNOLOGIE
SSD: BIO/11
CFU: 4,00
ORE PER UNITÀ DIDATTICA: 32,00
Periodo di Erogazione: Primo Semestre
Italiano
| Lingua insegnamento | ITALIANO |
| Contenuti | La biologia molecolare è uno strumento essenziale per comprendere le basi molecolari della vita e per approfondire la conoscenza dei meccanismi biologici che regolano la crescita, lo sviluppo, la riproduzione e l'adattamento degli organismi viventi. |
| Testi di riferimento | G.Capranico et al. |
| Obiettivi formativi | OBIETTIVI FORMATIVI. Il corso di Biologia Molecolare si propone di fornire agli studenti le conoscenze fondamentali e gli strumenti concettuali necessari per comprendere i meccanismi molecolari che regolano il flusso dell'informazione genetica, l'organizzazione e la funzione del genoma e i principali processi che controllano l'espressione genica, secondo i descrittori di Dublino di seguito articolati. |
| Prerequisiti | Non sono previsti prerequisiti, anche se è necessario aver acquisito conoscenze di base di chimica generale. |
| Metodi didattici | Il corso è organizzato in lezioni frontali con supporto informatico (Power Point). |
| Modalità di verifica dell'apprendimento | La valutazione dell'apprendimento avverrà attraverso un colloquio orale durante il quale verranno poste domande riguardanti gli aspetti fondamentali della biologia molecolare. Le domande saranno specifiche e mirate a valutare le conoscenze di base sull'argomento. La valutazione sarà espressa in trentesimi, con un punteggio minimo di 18 e un punteggio massimo di 30/30 con possibilità di lode. |
| Altre informazioni | La frequenza alle lezioni è obbligatoria. È consentito un massimo del 25% di assenze rispetto al monte ore complessivo dell'insegnamento. |
| Programma esteso | STRUTTURA DEL DNA |
English
| Teaching language | Italian |
| Contents | Molecular biology is an essential tool for understanding the molecular foundations of life and for deepening our knowledge of the biological mechanisms that regulate the growth, development, reproduction, and adaptation of living organisms. This field of research primarily deals with the study of the structure, function, and regulation of the molecular components of cells, such as nucleotides, nucleic acids (DNA and RNA), proteins, and cellular membranes. |
| Textbook and course materials | G.Capranico et al. |
| Course objectives | LEARNING OBJECTIVES. The Molecular Biology course aims to provide students with the fundamental knowledge and conceptual tools necessary to understand the molecular mechanisms governing the flow of genetic information, the organization and function of the genome, and the principal processes regulating gene expression, in accordance with the Dublin Descriptors outlined below. |
| Prerequisites | There are no prerequisites, although it is necessary to have acquired basic knowledge of general chemistry. |
| Teaching methods | The course is organized in frontal lessons with computer support (Power Point). |
| Assessment methods | The assessment of learning will take place through an oral examination during which questions regarding the fundamental aspects of molecular biology will be asked. The questions will be specific and aimed at assessing basic knowledge on the subject. The student must demonstrate an understanding of key aspects of the structure, function, and regulation of biological macromolecules such as DNA, RNA, and proteins. The student's ability to discuss these topics and establish meaningful connections will also be evaluated. The assessment will be graded on a scale of thirty, with a minimum score of 18 and a maximum score of 30/30 with honors possible. |
| Other information | Class attendance is mandatory. Students are allowed a maximum of 25% absences of the total scheduled teaching hours. |
| Detailed syllabus | Experiments by Avery, Griffith, Hershey e Chase. |








